Transactions
Transaction Type
All
Payment Gateway
All
Status
All
# | ID | Transaction Type | Payment Gateway | Date | Amount | Status | Actions |
---|---|---|---|---|---|---|---|
11 | TXN-20240523-001 | Credit | PayPal | May 23, 2024 | $68.50 | Completed | |
12 | TXN-20240523-002 | Debit | PayPal | May 22, 2024 | $125.75 | Pending | |
13 | TXN-20240522-003 | Credit | PayPal | May 22, 2024 | $45.99 | Failed | |
14 | TXN-20240522-004 | Debit | PayPal | May 21, 2024 | $89.99 | Completed | |
15 | TXN-20240521-005 | Credit | PayPal | May 21, 2024 | $156.50 | Completed | |
16 | TXN-20240521-006 | Debit | PayPal | May 20, 2024 | $34.99 | Pending | |
17 | TXN-20240520-007 | Credit | PayPal | May 20, 2024 | $78.25 | Completed | |
18 | TXN-20240520-008 | Debit | PayPal | May 19, 2024 | $245.00 | Failed | |
19 | TXN-20240519-009 | Credit | PayPal | May 19, 2024 | $55.50 | Completed | |
20 | TXN-20240519-010 | Debit | PayPal | May 18, 2024 | $92.75 | Pending |
Rows per page:
1–10of10