Orders
Jun 04, 2025Today
Orders
Aggregators
Order Status
All
Payment Status
All
Order No. | Name | Items | Table | Status | Date | Amount | Payment | Actions | |
---|---|---|---|---|---|---|---|---|---|
4023 | James Anderson | 4 | B10 | On the Way | Jan 01, 20242:45 PM | $68.00 | Paid | ||
4022 | Sophia Martinez | 1 | A81 | Cancelled | Jan 01, 20242:45 PM | $68.00 | Paid | ||
4021 | Michael Thompson | 11 | B15 | On the Way | Jan 01, 20242:45 PM | $68.00 | Paid | ||
4020 | Emily Johnson | 8 | B17 | On the Way | Jan 01, 20242:45 PM | $68.00 | Not Paid | ||
4019 | Christopher Lee | 6 | A78 | Pending | Jan 01, 20242:45 PM | $68.00 | Paid | ||
4018 | Olivia Brown | 14 | A15 | Cancelled | Jan 01, 20242:45 PM | $68.00 | Paid | ||
4017 | David Garcia | 12 | A57 | Cancelled | Jan 01, 20242:45 PM | $68.00 | Paid | ||
4016 | David Garcia | 3 | A89 | On the Way | Jan 01, 20242:45 PM | $68.00 | Not Paid | ||
4015 | Emily Johnson | 4 | A67 | On the Way | Jan 01, 20242:45 PM | $68.00 | Paid | ||
4014 | James Anderson | 9 | A39 | On the Way | Jan 01, 20242:45 PM | $68.00 | Paid |
Rows per page:
1–10of10