Rooms
Rooms
Room Range
Position
All
Status
All
# | Name | Number of Rooms | Capacity | Position | Status | Actions |
---|---|---|---|---|---|---|
10 | Superior | 110 | 9 | Balcony | Active | |
9 | Superior | 109 | 4 | Balcony | Inactive | |
8 | Superior | 108 | 3 | Balcony | Inactive | |
7 | Superior | 107 | 12 | Garden | Active | |
6 | Superior | 106 | 14 | Garden | Active | |
5 | Superior | 105 | 6 | Garden | Inactive | |
4 | Superior | 104 | 8 | Hall | Active | |
3 | Superior | 103 | 11 | Inside | Active | |
2 | Superior | 102 | 1 | Inside | Active | |
1 | Superior | 101 | 4 | Inside | Active |
Rows per page:
1–10of10