Settlements
Jun 04, 2025Today
Gateway
All
Status
All
# | Transaction ID | Account | Gateway | Total Amount | Settled Amount | Settlement Date | Status |
---|---|---|---|---|---|---|---|
11 | TXN123456 | User123 | PayPal | $68.50 | $66.50 | May 23, 2024 14:30:00 | Settled |
12 | TXN123457 | User456 | Stripe | $125.75 | $122.75 | May 22, 2024 15:45:00 | Pending |
13 | TXN123458 | User789 | PayPal | $45.99 | $44.99 | May 22, 2024 16:20:00 | Failed |
14 | TXN123459 | User234 | Stripe | $89.99 | $87.99 | May 21, 2024 10:15:00 | Settled |
15 | TXN123460 | User567 | PayPal | $156.50 | $153.50 | May 21, 2024 11:30:00 | Settled |
16 | TXN123461 | User890 | Stripe | $34.99 | $33.99 | May 20, 2024 13:45:00 | Pending |
17 | TXN123462 | User345 | PayPal | $78.25 | $76.25 | May 20, 2024 09:20:00 | Failed |
18 | TXN123463 | User678 | Stripe | $245.00 | $240.00 | May 19, 2024 17:10:00 | Settled |
19 | TXN123464 | User901 | PayPal | $55.50 | $54.50 | May 19, 2024 12:40:00 | Pending |
20 | TXN123465 | User432 | Stripe | $92.75 | $90.75 | May 18, 2024 16:55:00 | Settled |
Rows per page:
1–10of10